The OUT OF BORDER wool fleece is nothing less than fabric alchemy! Made from 18.5 Micron merino fibers this 330gr. fabric, which contains just 5% polyester, offers great warmth, sweat-wicking properties and limits unpleasant odors. Oil-based alternatives tremble in its presence. Providing a nice boost of warmth on cooler days, this zipped hoodie will soon become a default choice for every outing. Its high neckline ensures maximum cosiness and works nicely layered beneath outerwear too.
Fabric:
95% Wool (Merino), 5% Polyester, 18.5 Micron
Alpine Weight (330gsm)
Take a comparable garment from your wardrobe and compare the measurements with our measurement charts.
If the measurements of your garment are between two values, we recommend you take the larger size.
Une coupe juste assez serrée pour épouser la forme de votre corps sans être trop serrée ou restrictive. Les articles moulants sont généralement portés directement sur la peau et sont complétés par une couche supplémentaire pour soutenir votre zone de confort pendant que vous repoussez vos limites en plein air.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Poitrine | 40 | 42 | 44 | 46 | 48 |
Taille | 36 | 38 | 40 | 42 | 44 |
Hanches | 40 | 42 | 44 | 46 | 48 |
Longueur | 61 | 63 | 65 | 67 | 69 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Hanches | 32 | 34 | 36 | 38 | 40 |
Longueur Jambe Long Joan | 88 | 91 | 94 | 97 | 100 |
Ouverture Jambe Long Joan | 11 | 12 | 13 | 14 | 15 |
Longueur Jambe 3/4 Long Joan | 75 | 78 | 81 | 84 | 87 |
Ouverture Jambe 3/4 Long Joan | 13 | 14 | 15 | 16 | 17 |
Toutes les mesures en cm
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Poitrine | 49 | 51 | 53 | 55 | 57 |
Taille | 46 | 48 | 50 | 52 | 54 |
Hanches | 46 | 48 | 50 | 52 | 54 |
Longueur | 69 | 71 | 73 | 75 | 77 |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Hanches | 34 | 36 | 38 | 40 | 42 |
Longueur Jambe Long John | 94 | 97 | 100 | 103 | 106 |
Ouverture Jambe Long John | 10 | 11 | 12 | 13 | 14 |
Longueur Jambe 3/4 Long John | 77 | 80 | 83 | 86 | 89 |
Ouverture Jambe 3/4 Long John | 14 | 15 | 16 | 17 | 18 |
Le Pally'Hi original convient à tous les jours. Une coupe moderne avec un certain réserve dans toutes les directions pour dissimuler quelques jours de farniente sur le canapé. La largeur n'est pas inquiétante lorsqu'elle est utilisée dans le cadre d'une tenue à plusieurs couches. Les styles féminins sont un peu plus près du corps que les styles masculins.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Poitrine | 41 | 43 | 45 | 47 | 49 |
Taille | 37 | 39 | 41 | 43 | 45 |
Hanches | 42 | 44 | 46 | 48 | 50 |
Longueur | 62 | 64 | 66 | 68 | 70 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Poitrine | 46 | 48 | 50 | 52 | 54 |
Taille | 44 | 46 | 48 | 50 | 52 |
Hanches | 42 | 44 | 46 | 48 | 50 |
Longueur | 59 | 61 | 63 | 65 | 67 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Hanches | 34 | 36 | 38 | 40 | 42 |
Longueur Jambes | 91 | 94 | 97 | 100 | 103 |
Ouverture Jambe | 10 | 11 | 12 | 13 | 14 |
Toutes les mesures en cm
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Poitrine | 51 | 53 | 55 | 57 | 59 |
Taille | 48 | 50 | 52 | 54 | 56 |
Hanches | 48 | 50 | 52 | 54 | 56 |
Longueur | 70 | 72 | 74 | 76 | 78 |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Poitrine | 51 | 53 | 55 | 57 | 59 |
Taille | 49 | 51 | 53 | 55 | 57 |
Hanches | 47 | 49 | 51 | 53 | 55 |
Longueur | 68 | 70 | 72 | 74 | 76 |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Hanches | 38 | 40 | 42 | 44 | 46 |
Longueur Jambes | 94 | 98 | 102 | 106 | 110 |
Ouverture Jambe | 11 | 12 | 13 | 14 | 15 |
Un encolure plus large, une coupe plus longue, des épaules inclinées, des formes carrées inspirées des années 80 sont autant d'ingrédients qui composent nos produits casual. Nous ne nous rattachons pas au look baggy des années 90, mais nous créons des articles qui mettent un peu plus l'accent sur l'aptitude à la vie quotidienne en terrain apprivoisé.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Poitrine | 46 | 48 | 50 | 52 | 54 |
Taille | 42 | 44 | 46 | 48 | 50 |
Hanches | 46 | 48 | 50 | 52 | 54 |
Longueur | 61 | 63 | 65 | 67 | 69 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Poitrine | 50 | 52 | 54 | 56 | 58 |
Taille | 46 | 48 | 50 | 52 | 54 |
Hanches | 48 | 50 | 52 | 54 | 56 |
Longueur | 58 | 60 | 62 | 64 | 66 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Poitrine | 45 | 47 | 49 | 51 | 53 |
Taille | 42 | 44 | 46 | 48 | 50 |
Hanches | 47 | 49 | 51 | 53 | 55 |
Longueur | 61 | 63 | 65 | 67 | 69 |
Toutes les mesures en cm
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Poitrine | 51 | 53 | 55 | 57 | 59 |
Taille | 48 | 50 | 52 | 54 | 56 |
Hanches | 48 | 50 | 52 | 54 | 56 |
Longueur | 73 | 75 | 77 | 79 | 81 |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Poitrine | 54 | 56 | 58 | 60 | 62 |
Taille | 49 | 51 | 53 | 55 | 57 |
Hanches | 49 | 51 | 53 | 55 | 57 |
Longueur | 70 | 72 | 74 | 76 | 78 |
Merino wool’s superior moisture wicking properties keep sweat away from the body of its wearer meaning bacteria doesn’t have time to smell. Wool fibers have an uneven surface on a microscopic level which makes it difficult for odor causing bacteria to attach to.
Merino wool is soft, it isn‘t itchy, due to its fine fibers and elasticity. The elasticity helps to keep a product’s shape even when exercised in. After washing, the garments are free of wrinkles and need next to no ironing, whereas a cotton shirt would look unwearable. Merino wool has a high level of protection against UV radiation, making it a great fabric for garments intended for use in the great-outdoors.
The fine fibers of merino wool fabrics, with their natural crimp, capture air, insulating their wearer from weather extremes. The wavy fiber draws sweat and moisture away from the body to the outside of the fabric, from where it evaporates, creating a cooling effect between your skin and the fabric. This effect is even greater the hotter it gets or the more you sweat. These two properties of merino wool are responsible for naturally regulating its wearer’s body climate.
Each year every merino sheep grows a new fleece, meaning our wool is grown year-after-year whether we use it or not. Oil is a finite resource and so are the synthetic fibers manufactured from it. Our merino apparel is easy to care for and it’s machine washable at low temperatures without special detergents. Essentially it’s the perfect fabric for modern man.